2016 Super Tenere Es Review
Yamaha's profilation of this bike |
Adventure travelling takes skill, courage and endurance – as well as faith in your machine. Faith that it´ll love rocky river crossings and dirt roads as much as you do. Faith that it´s going to be comfortable on a long freeway haul. Faith that it´s got what it takes to carve up twisty mountain roads. |
General information | |
---|---|
Model: | Yamaha XT1200Z Super Tenere |
Year: | 2016 |
Category: | Super motard |
Price as new: | Euro 12995. UK £ 10999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1199.0 ccm (73.16 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 112.0 HP (81.8 kW)) @ 7500 RPM |
Torque: | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6000 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 98.0 x 79.5 mm (3.9 x 3.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Driveline: | Constant mesh |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 28.0° |
Front suspension: | Telescopic fork, 43mm tube, adjustable preload, compression and rebound damping, 7.5-in travel |
Front wheel travel: | 191 mm (7.5 inches) |
Rear suspension: | Monoshock, adjustable preload and rebound damping, 7.5-in of travel |
Rear wheel travel: | 191 mm (7.5 inches) |
Front tire: | 110/80-R19 |
Rear tire: | 150/70-R17 |
Front brakes: | Double disc. ABS. Hydraulic. |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Diameter: | 282 mm (11.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 262.2 kg (578.0 pounds) |
Seat height: | 846 mm (33.3 inches) If adjustable, lowest setting. |
Overall height: | 1410 mm (55.5 inches) |
Overall length: | 2256 mm (88.8 inches) |
Overall width: | 980 mm (38.6 inches) |
Wheelbase: | 1539 mm (60.6 inches) |
Fuel capacity: | 23.09 litres (6.10 US gallons) |
Other specifications | |
Color options: | Blue/silver, Matt Gray |
Starter: | Electric |
Factory warranty: | 1 Year Limited Factory Warranty |
Comments: | Windshield. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Yamaha XT1200Z Super Tenere discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Yamaha bike | |
Racing track capabilities for the 2016 Yamaha XT1200Z Super Tenere: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_xt1200z_super_tenere_2016.php