2008 Honda Crf150f
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2008 Honda CRF® 150F pictures, prices, information, and specifications. Below is the information on the 2008 Honda CRF® 150F. If you would like to get a quote on a new 2008 Honda CRF® 150F use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2008 Honda CRF® 150F Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $3,149.00 Find Your Local Honda Dealer |
Dealers | Honda Dealers |
Warranty | 6 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 57.3 / 2.26 |
Stroke (mm/in) | 57.8 / 2.28 |
Displacement (cc/ci) | 149 / 9.1 |
Compression Ratio | 9.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 24 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Steel |
Tube / Tubeless | Tubed |
Chromed | No |
Front Tire Width | 70 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 19 |
Rear Tire Width | 90 |
Rear Tire Aspect Ratio | 100 |
Rear Wheel Diameter | 16 |
Front Tire (Full Spec) | 70/100 R19 |
Rear Tire (Full Spec) | 90/100 R16 |
Brakes: | |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 9.5 / 240 |
Rear Brake Type | Drum |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.4 / 35 |
Front Travel (in/mm) | 9.1 / 231.1 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Showa® |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 8.9 / 226.1 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Pro Link® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 52.2 / 1325.9 |
Ground Clearance (in/mm) | 10 / 254 |
Dry Weight (lbs/kg) | 223 / 101.2 |
Fuel Capacity (gal/l) | 1.9 / 7.2 |
Fuel Capacity Reserve (gal/l) | 0.4 / 1.5 |
Engine Displacement to Weight (cc) | 0.67 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 32.5 / 825.5 |
Number Of Seats | 1 |
Backrest Logo Plate | No |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Parent Company | Honda |
Display Name | CRF150F |
Paint & Finish: | |
Metallic | No |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/honda/off-road/2008/crf-reg/150f/detail.html